Eriogonum cedrorum Reveal & Raiche
JEPS128291
Lat / Long | 38.621849,-123.128131 [click for map] |
Family: | Polygonaceae |
Major Group: | Spermatophytes |
Determination Details: | Roger Raiche (original label determination) |
Collector(s): | Roger Raiche |
Collection Number: | 018.08 |
Date Collected: | July 26, 2008 |
Locality Source: | Collector GPS |
Georeference Source: | Z |
Locality (verbatim): | The Cedars. Lower Russian River, Big Austin Creek watershed. |
County: | Sonoma |
State: | California |
Country: | United States |
Elevation: | 1197 |
Elevation unit: | feet |
Habitat: | Open talus and fractured rock on N-facing slope of serpentine barren. |
Description: | Mostly out in open. 3 plants collected. Collected for James Reveal, as he feels that E. ternatum does not occur in Sonoma Co. |
Associated Taxa: |
|
Cultivated?: | false |
Type Assertions?: | no |
Phase: | Flowering |
Label Header: | Plants of The Cedars |
email a comment: | click here |
Last updated at: | 2018-01-05 12:41:32+00:00 |